SHUT D - YORK COMPRESSOR STATION

1652050070 B010

related emission points: B009 , P001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200202 20.0 1.00 1050.0 1000.0 2967.NH3 0.00 3483
20200202 20.0 1.00 1050.0 1000.0 2967.COX 17.0 3483
20200202 20.0 1.00 1050.0 1000.0 2967.OC 0.14 3483
20200202 20.0 1.00 1050.0 1000.0 2967.PM2.5 0.04 3483
20200202 20.0 1.00 1050.0 1000.0 2967.SO2 0.00 3483
20200202 20.0 1.00 1050.0 1000.0 2967.VOC 0.14 3483
20200202 20.0 1.00 1050.0 1000.0 2967.PM 0.04 3483
20200202 20.0 1.00 1050.0 1000.0 2967.PM10 0.04 3483
20200202 20.0 1.00 1050.0 1000.0 2967.NOX 10.9 3483


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt